1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
DSBE510 | INTRODUCTION TO DATA SCIENCE | Compulsory | | 5 | 5 | 4 | 2 | 2 | 3 | - | - | - | - |
DSBE511 | STATISTICS AND DATA ANALYSIS | Compulsory | | 5 | 1 | 3 | 3 | 4 | 4 | 5 | - | 1 | 2 |
[G] DSBE5XX-1 | MSC ELECTIVE | Elective | | | | | | | | | | | |
[G] DSBE5XX-2 | MSC ELECTIVE | Elective | | | | | | | | | | | |
Course Groups |
BA521 | CORPORATE FİNANCE FOR DATA SCİENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA522 | NUMERICAL METHODS FOR ADVANCED FINANCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA523 | LINEAR PROGRAMMING FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA527 | MARKETING MANAGEMENT FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA529 | ADVANCED INTERNATIONAL BUSINESS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE512 | DATA VISIUALISATION AND MANAGEMENT | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE513 | TIME SERIES ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE514 | PANEL DATA ECONOMETRICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 1 | 1 | 5 | 3 | 3 | 5 | 1 | 4 | 2 |
DSBE515 | FORECASTING IN BUSINESS AND ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 1 | 1 | 5 | 4 | 3 | 5 | - | 4 | 3 |
DSBE516 | INPUT-OUTPUT ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE517 | DECISION MAKING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE518 | BUSINESS ANALYTICS & BIG DATA FOR BUSINESS AND ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE519 | FINANCIAL DATA MODELING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE520 | MACHINE LEARNING IN BUSINESS AND ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE521 | ADVANCED STATISTICS AND DATA ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 2 | 4 | 5 | 5 | 3 | 5 | 2 | 2 | 2 |
DSBE522 | STRATEGIC THINKING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE523 | FIRMS & MARKETS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE524 | HEALTH ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE525 | BEHAVIORAL AND EXPERIMENTAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | 2 | - | 2 | - | - | - | - | 4 | - |
DSBE526 | MARKETING MODELLING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 5 |
DSBE527 | POLITICAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE528 | ENERGY ECONOMICS & POLICY | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE529 | ENVIRONMENTAL ECONOMICS AND POLITICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE530 | SPATIAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE531 | CORPORATE FINANCE FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 |
DSBE532 | NUMERICAL METHODS FOR ADVANCED FINANCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE533 | LINEAR PROGRAMMING FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE534 | ADVANCED SUPPLY CHAIN MANAGEMENT | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE535 | ADVANCED COST ACCOUNTING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE536 | ADVANCED FINANCIAL STATEMENT ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 3 | 3 | 4 | 5 | - | 3 | 4 | 2 | 5 | 4 |
DSBE537 | MARKETING MANAGEMENT FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 |
DSBE538 | STRATEGIC MANAGEMENT FOR DATA SCIENCE | Compulsory | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE539 | ADVANCED INTERNATIONAL BUSINESS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON521 | STRATEGIC THINKING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON524 | BEHAVIORAL AND EXPERIMENTAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON525 | POLITICAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON528 | SPATIAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
DSBE591 | SOCIAL SCIENCE RESEARCH METHODS & PUBLICATION ETHICS | Compulsory | | - | - | - | - | - | - | - | - | - | - |
[G] DSBE5XX-3 | MSC ELECTIVE | Elective | | | | | | | | | | | |
[G] DSBE5XX-4 | MSC ELECTIVE | Elective | | | | | | | | | | | |
[G] DSBE5XX-5 | MSC ELECTIVE | Elective | | | | | | | | | | | |
Course Groups |
BA521 | CORPORATE FİNANCE FOR DATA SCİENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA522 | NUMERICAL METHODS FOR ADVANCED FINANCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA523 | LINEAR PROGRAMMING FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA527 | MARKETING MANAGEMENT FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
BA529 | ADVANCED INTERNATIONAL BUSINESS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE512 | DATA VISIUALISATION AND MANAGEMENT | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE513 | TIME SERIES ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE514 | PANEL DATA ECONOMETRICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 1 | 1 | 5 | 3 | 3 | 5 | 1 | 4 | 2 |
DSBE515 | FORECASTING IN BUSINESS AND ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 1 | 1 | 5 | 4 | 3 | 5 | - | 4 | 3 |
DSBE516 | INPUT-OUTPUT ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE517 | DECISION MAKING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE518 | BUSINESS ANALYTICS & BIG DATA FOR BUSINESS AND ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE519 | FINANCIAL DATA MODELING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE520 | MACHINE LEARNING IN BUSINESS AND ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE521 | ADVANCED STATISTICS AND DATA ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 2 | 4 | 5 | 5 | 3 | 5 | 2 | 2 | 2 |
DSBE522 | STRATEGIC THINKING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE523 | FIRMS & MARKETS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE524 | HEALTH ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE525 | BEHAVIORAL AND EXPERIMENTAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | 2 | - | 2 | - | - | - | - | 4 | - |
DSBE526 | MARKETING MODELLING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 5 |
DSBE527 | POLITICAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE528 | ENERGY ECONOMICS & POLICY | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE529 | ENVIRONMENTAL ECONOMICS AND POLITICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE530 | SPATIAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE531 | CORPORATE FINANCE FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 |
DSBE532 | NUMERICAL METHODS FOR ADVANCED FINANCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE533 | LINEAR PROGRAMMING FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE534 | ADVANCED SUPPLY CHAIN MANAGEMENT | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE535 | ADVANCED COST ACCOUNTING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE536 | ADVANCED FINANCIAL STATEMENT ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 3 | 3 | 4 | 5 | - | 3 | 4 | 2 | 5 | 4 |
DSBE537 | MARKETING MANAGEMENT FOR DATA SCIENCE | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 |
DSBE538 | STRATEGIC MANAGEMENT FOR DATA SCIENCE | Compulsory | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
DSBE539 | ADVANCED INTERNATIONAL BUSINESS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON521 | STRATEGIC THINKING | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON524 | BEHAVIORAL AND EXPERIMENTAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON525 | POLITICAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
ECON528 | SPATIAL ECONOMICS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
DSBE500 | SEMINAR | Compulsory | | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
DSBE597 | MSC SPECIAL TOPICS | Compulsory | | - | - | - | - | - | - | - | - | - | - |
DSBE599 | MSC THESIS | Compulsory | | - | - | - | - | - | - | - | - | - | - |
| ELECTIVE COURSES POOL | | | - | - | - | - | - | - | - | - | - | - |
DSBE536 | ADVANCED FINANCIAL STATEMENT ANALYSIS | Elective | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | 3 | 3 | 4 | 5 | - | 3 | 4 | 2 | 5 | 4 |
DSBE538 | STRATEGIC MANAGEMENT FOR DATA SCIENCE | Compulsory | DSBE5XX-1,DSBE5XX-2,DSBE5XX-3,DSBE5XX-4,DSBE5XX-5 | - | - | - | - | - | - | - | - | - | - |