1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
[G] BENG6X1 | BENG ELECTIVE | Elective | | | | | | | | | | | | | |
[G] BENG6X2 | BENG ELECTIVE | Elective | | | | | | | | | | | | | |
[G] BENG6X3 | BENG ELECTIVE | Elective | | | | | | | | | | | | | |
Course Groups |
BENG602 | INTRODUCTION TO NANOBIOTECHNOLOGY: CONCEPTS AND APPLICATIONS | Elective | BENG6X1,BENG6X2,BENG6X3 | 4 | 5 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
BENG603 | ETHICS IN BIOTECHNOLOGY | Elective | BENG6X1,BENG6X2,BENG6X3 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 5 | 4 | 5 | 5 | 3 |
BENG604 | TISSUE ENGINEERING AND REGENERATIVE MEDICINE | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 5 | 5 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 1 | 4 |
BENG605 | ARTIFICIAL ORGANS | Elective | BENG6X1,BENG6X2,BENG6X3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 |
BENG606 | BIOMECHANICS | Elective | BENG6X1,BENG6X2,BENG6X3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
BENG608 | BIOSENSORS | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 |
BENG609 | ADVANCED POLYMER SCIENCE | Elective | BENG6X1,BENG6X2,BENG6X3 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 3 |
BENG610 | NANOFABRICATION FOR BIOLOGICAL APPLİCATIONS | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 |
BENG612 | CELL DEATH | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 4 | 5 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 |
BENG613 | IMPLANT-CELL INTERACTIONS | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 1 | 4 |
BENG617 | GLYCO-PROTEIN ENGINEERING | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 |
BENG618 | RECOMBINANT DNA TECHNOLOGY | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 3 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 |
BENG619 | PROTEOMICS&METABOLOMICS | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
BENG620 | MASS SPECTROMETRY | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 |
BENG621 | CELL SIGNALLING | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | - | - |
BENG622 | MACHINE-LEARNING | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 4 | 1 |
BENG623 | TRANSGENIC MICE | Elective | BENG6X1,BENG6X2,BENG6X3 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
BENG624 | METASTASIS AND TUMOR MICROENVIRONMENT | Elective | BENG6X1,BENG6X2,BENG6X3 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 |
BENG626 | HUMAN DRUG METABOLISM | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 5 | 3 | 5 | 1 | 4 | 4 | 1 | - | 5 | - | 5 |
BENG628 | DATA ANALYSIS FOR LIFE SCIENCE AND MEDICINE | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 5 | 5 | 5 | 4 | - | 5 | - | 1 | 4 | - | 1 |
BENG629 | BİYOİNFORMATİKTE ALGORİTMALAR | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | - | 2 | 4 |
BENG630 | NONCODING RNA | Elective | BENG6X1,BENG6X2,BENG6X3 | 3 | 3 | 4 | 1 | 4 | 4 | 3 | 3 | - | 3 | 2 | 3 |
BENG631 | MATHEMATICAL FOUNDATIONS OF DATA ANALYSIS | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 |
BENG633 | NUTRITION AND HEALTH | Elective | BENG6X1,BENG6X2,BENG6X3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 5 | 2 | 4 |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
BENG601 | EMERGING TOPICS IN BIOTECHNOLOGY | Compulsory | | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 1 | 2 | 3 | 3 |
[G] BENG5X1 | MSC ELECTIVE | Elective | | | | | | | | | | | | | |
[G] X1 | ELECTIVE | Elective | | | | | | | | | | | | | |
[G] X2 | ELECTIVE | Elective | | | | | | | | | | | | | |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
BENG600 | SEMINAR | Compulsory | | 1 | 2 | - | - | - | - | - | 2 | 3 | 5 | - | 5 |
BENG697 | PHD SPECIAL TOPICS | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BENG699 | PHD THESIS | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
GCC1001 | INTRODUCTION TO SCIENTIFIC RESEARCH METHODS AND SCIENTIFIC PUBLICATION ETHICS | Compulsory | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |