1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
GCC1001 | INTRODUCTION TO SCIENTIFIC RESEARCH METHODS & SCIENTIFIC PUBLICATION ETHICS | Compulsory | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SIE510 | SUSTAINABILITY IN URBAN INFRASTRUCTURE | Compulsory | | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 |
[G] SIE5X1 | SIE ELECTIVE | Elective | | | | | | | | | | | |
[G] SIE5X2 | SIE ELECTIVE | Elective | | | | | | | | | | | |
Course Groups |
SIE521 | CLEAN WATER ACCESS INFRASTRUCTURE IN DEVELOPING COUNTRIES | Elective | SIE5X1,SIE5X2,SIE5X3 | 5 | 4 | 3 | 3 | - | 4 | 3 | 3 | 3 | 3 |
SIE522 | POLLUTION PREVENTION AND ENVIRONMENTAL RESOURCE MANAGEMENT | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 4 | 3 | 3 | - | 3 | 2 | 3 | 3 | 3 |
SIE523 | FUNDAMENTALS OF ENVIRONMENTAL LIFE CYCLE ASSESMENT | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 4 | 3 | 3 | - | 3 | 2 | 3 | 4 | 3 |
SIE530 | ECO-EFFICIENT CONCRETE FOR SUSTAINABLE INFRASTRUCTURE | Elective | SIE5X1,SIE5X2,SIE5X3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
SIE531 | NANOTECHNOLOGY FOR SUSTAINABLE CONSTRUCTION MATERIALS | Elective | SIE5X1,SIE5X2,SIE5X3 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 2 | 4 | 4 |
SIE532 | SPECIAL CEMENTS | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 |
SIE544 | MÜHENDİSLER İÇİN CBS UYGULAMALARI | Elective | SIE5X2,SIE5X1,SIE5X3 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
SIE550 | URBAN GEOLOGY | Elective | SIE5X1,SIE5X2,SIE5X3 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 3 |
SIE556 | DENİZ AŞIRI KAZIKLI TEMEL TASARIMI | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | - | 4 | 4 | 4 | 5 | - | - | 5 | 4 |
SIE566 | FRAGILITY- ANALYSIS BASED STRUCTURAL RELIABILITY FOR SUSTAINABLE STRUCTURES | Elective | SIE5X2,SIE5X3,SIE5X1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
SIE570 | SUSTAINABLE PAVEMENTS | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 |
SIE580 | HEALTHY CITIES AND PLANNING | Elective | SIE5X1,SIE5X2,SIE5X3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
SIE500 | SEMINAR | Compulsory | | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 |
SIE551 | GIS BASED CITY INFORMATION SYSTEMS | Elective | | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
[G] SIE5X3 | SIE ELECTIVE | Elective | | | | | | | | | | | |
[G] X1 | ELECTIVE | Elective | | | | | | | | | | | |
[G] X2 | ELECTIVE | Elective | | | | | | | | | | | |
Course Groups |
SIE521 | CLEAN WATER ACCESS INFRASTRUCTURE IN DEVELOPING COUNTRIES | Elective | SIE5X1,SIE5X2,SIE5X3 | 5 | 4 | 3 | 3 | - | 4 | 3 | 3 | 3 | 3 |
SIE522 | POLLUTION PREVENTION AND ENVIRONMENTAL RESOURCE MANAGEMENT | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 4 | 3 | 3 | - | 3 | 2 | 3 | 3 | 3 |
SIE523 | FUNDAMENTALS OF ENVIRONMENTAL LIFE CYCLE ASSESMENT | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 4 | 3 | 3 | - | 3 | 2 | 3 | 4 | 3 |
SIE530 | ECO-EFFICIENT CONCRETE FOR SUSTAINABLE INFRASTRUCTURE | Elective | SIE5X1,SIE5X2,SIE5X3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
SIE531 | NANOTECHNOLOGY FOR SUSTAINABLE CONSTRUCTION MATERIALS | Elective | SIE5X1,SIE5X2,SIE5X3 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 2 | 4 | 4 |
SIE532 | SPECIAL CEMENTS | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 |
SIE544 | MÜHENDİSLER İÇİN CBS UYGULAMALARI | Elective | SIE5X2,SIE5X1,SIE5X3 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
SIE550 | URBAN GEOLOGY | Elective | SIE5X1,SIE5X2,SIE5X3 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 3 |
SIE556 | DENİZ AŞIRI KAZIKLI TEMEL TASARIMI | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | - | 4 | 4 | 4 | 5 | - | - | 5 | 4 |
SIE566 | FRAGILITY- ANALYSIS BASED STRUCTURAL RELIABILITY FOR SUSTAINABLE STRUCTURES | Elective | SIE5X2,SIE5X3,SIE5X1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
SIE570 | SUSTAINABLE PAVEMENTS | Elective | SIE5X1,SIE5X2,SIE5X3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 |
SIE580 | HEALTHY CITIES AND PLANNING | Elective | SIE5X1,SIE5X2,SIE5X3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
SIE597 | MSC SPECIAL TOPICS | Compulsory | | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 |
SIE599 | MSC THESIS | Compulsory | | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |