1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
ECE602 | MATHEMATICAL OPTIMIZATION: THEORY AND METHODS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - |
GCC1001 | INTRODUCTION TO SCIENTIFIC RESEARCH METHODS AND SCIENTIFIC PUBLICATION ETHICS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - |
[G] ECE6X1 | ECE ELECTIVE | Elective | | | | | | | | | | | | |
[G] ECE6X2 | ECE ELECTIVE | Elective | | | | | | | | | | | | |
Course Groups |
ECE607 | DESIGN OF VARIABLE RELUCTANCE MACHINES | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE640 | NEURAL ENGINEERING | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE641 | FUNDAMENTALS OF BIOMEMS | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE642 | BRAIN DYNAMICS | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE643 | QUANTUM CIRCUITS | Elective | ECE6X1,ECEXXX,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE645 | BIOSENSORS | Elective | ECE6X1,ECE6X3,ECEXXX,ECE6X2 | - | - | - | - | - | - | - | - | - | - | - |
ECE646 | ARTIFICIAL INTELLIGENCE | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE648 | BİYOENFORMATİKTE YAPAY ZEKA: ALGORİTMALARDAN UYGALAMALARA | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE651 | RESONAND POWER CONVERTERS | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE652 | ADVANCED POWER SYSTEM ANALYSIS | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE653 | POWER SYSTEM OPERATION AND CONTROLS | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE654 | POWER SYSTEM STABİLİTY | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE655 | TRANSIENT IN POWER SYSTEM | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE656 | ELEKTRİK MAKİNALARI TASARIMII | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE661 | DEEP LEARNING | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE663 | PATTERN RECOGNITION | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE664 | GÖRÜNTÜLÜ BİRLEŞTİRME ALGORİTMALARI VE UYGULAMALARI | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE686 | SEMICONDUCTOR PROCESS AND DEVICE FABRICATION | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
[G] ECEXXX | ELECTIVE | Elective | | | | | | | | | | | | |
[G] ECE6X3 | ECE ELECTIVE | Elective | | | | | | | | | | | | |
[G] X1 | ELECTIVE | Elective | | | | | | | | | | | | |
[G] X2 | ELECTIVE | Elective | | | | | | | | | | | | |
Course Groups |
ECE501 | LINEAR SYSTEMS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE503 | BLOCKHAIN AND CRYPPTOCURRENCIES | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE504 | AUTONOMOUS MOBILE ROBOTS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE505 | ANTENNAS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE506 | ADVANCED THEORY OF POWER ELECTRONICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE507 | COMPUTER APPLICATIONS IN ELECTRICAL ENGINEERING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE508 | MICROWAVE ENGINEERING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE511 | COMPUTER NETWORKS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE512 | WIRELESS SENSOR NETWORKS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE513 | INTRODUCTION TO ROBOTICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE514 | NETWORK SECURITY | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE515 | STATISTICAL ANALYSIS OF SIGNALS AND NETWORKS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE518 | FUNDAMENTALS OF BIG DATA ANALYTICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE519 | POWER ELECTRONICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE520 | FLAT PANEL DISPLAY TECHNOLOGIES | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE521 | GEOMETRICAL OPTICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE522 | ADVANCED DIGITAL DESIGN | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE523 | PHOTONICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE525 | NANOPHOTONICS | Elective | ECEXXX | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 1 | 5 |
ECE527 | HIGH PERFORMANCE COMPUTING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE528 | YENİ NESİL KABLOSUZ HABERLEŞMEYE GİRİŞ | Compulsory | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE529 | NEXT GENERATION MOBILE COMMUNICATION SYSTEMS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE530 | PRINCIPLES OF PHOTONICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE531 | COMPUTER VISION | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE532 | DEEP LEARNING FOR COMPUTER VISION | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE533 | INTRODUCTION TO EVOLUTIONARY COMPUTATION | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE535 | DIGITAL SIGNAL PROCESSING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE541 | BIOMEDICAL IMAGING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE543 | BIOMEDICAL INSTRUMENTATION AND SIGNAL ANALYSIS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE544 | TEXT MINING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE547 | TIME SERIES DATA ANALYSIS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE551 | SCIENTIFIC COMPUTING WITH MATLAB | Compulsory | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE553 | ELECTRIC POWER DISTRIBUTION SYSTEM ENGINEERING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE555 | ADVANCED THEORY OF ELECTRICAL MACHINES | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE557 | INTRODUCTION TO ELECTRIC DRIVE SYSTEM | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE558 | DYNAMICS AND CONTROL OF AC DRIVES | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE560 | ARTIFICIAL NEURAL NETWORKS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE561 | BIOINFORMATICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE562 | MACHINE LEARNING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE563 | COMPUTATIONAL GENOMICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE564 | MACHINE LEARNING IN PYTHON | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE565 | DATA MINING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE566 | DEEP LEARNING IN PYTHON | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE576 | NONLINEAR CONTROL | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE577 | NONLINEAR DYNAMICS AND CHAOS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE578 | SLIDING MODE CONTROL THEORY AND APPLICATIONS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE581 | COMPUTER ARCHITECTURE | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE582 | PARALLEL ARCHITECTURES | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE585 | SEMICONDUCTOR DEVICE FUNDAMENTALS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE588 | SENSORS AND MEASUREMENT SYSTEMS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE589 | QUANTUM ENGINEERING | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE590 | QUANTUM INFORMATICS | Elective | ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE607 | DESIGN OF VARIABLE RELUCTANCE MACHINES | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE640 | NEURAL ENGINEERING | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE641 | FUNDAMENTALS OF BIOMEMS | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE642 | BRAIN DYNAMICS | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE643 | QUANTUM CIRCUITS | Elective | ECE6X1,ECEXXX,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE645 | BIOSENSORS | Elective | ECE6X1,ECE6X3,ECEXXX,ECE6X2 | - | - | - | - | - | - | - | - | - | - | - |
ECE646 | ARTIFICIAL INTELLIGENCE | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE648 | BİYOENFORMATİKTE YAPAY ZEKA: ALGORİTMALARDAN UYGALAMALARA | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE651 | RESONAND POWER CONVERTERS | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE652 | ADVANCED POWER SYSTEM ANALYSIS | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE653 | POWER SYSTEM OPERATION AND CONTROLS | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE654 | POWER SYSTEM STABİLİTY | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE655 | TRANSIENT IN POWER SYSTEM | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE656 | ELEKTRİK MAKİNALARI TASARIMII | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE661 | DEEP LEARNING | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE663 | PATTERN RECOGNITION | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
ECE664 | GÖRÜNTÜLÜ BİRLEŞTİRME ALGORİTMALARI VE UYGULAMALARI | Elective | ECE6X1,ECE6X2,ECE6X3,ECEXXX | - | - | - | - | - | - | - | - | - | - | - |
ECE686 | SEMICONDUCTOR PROCESS AND DEVICE FABRICATION | Elective | ECEXXX,ECE6X1,ECE6X2,ECE6X3 | - | - | - | - | - | - | - | - | - | - | - |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
ECE600 | SEMINAR | Compulsory | | - | - | - | - | - | - | - | - | - | - | - |
ECE697 | PHD SPECIAL TOPICS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - |
ECE699 | PHD THESIS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - |