1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
[G] AMN5X1 | AMN ELECTIVE | Elective | | | | | | | | | | | |
[G] AMN5X2 | AMN ELECTIVE | Elective | | | | | | | | | | | |
[G] X1 | ELECTIVE | Elective | | | | | | | | | | | |
[G] X2 | ELECTIVE | Elective | | | | | | | | | | | |
Course Groups |
AMN502 | NANOSCIENCE AND NANOTECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN510 | INTRODUCTION TO BIOMATERIALS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN515 | ADVANCED INSTRUMENTAL ANALYSIS I | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN517 | ADVANCED TOPICS IN ENZYME SCIENCE AND TECNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN520 | ORGANIC ELECTRONICS | Elective | AMN5X1,AMN5X2,AMN5X3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
AMN521 | SOLIDS STATE PHYSICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN533 | PROCESSING AND CHARACTERIZATION OF CERAMIC MATERIALS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN534 | SOL-GEL PROCESSING OF CERAMICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN541 | MODERN PHYSICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN542 | MOLECULAR ENGINEERING AND SOFT NANOMATERIALS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN544 | ADVANCED COMPUTATIONAL CHEMISTRY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN550 | MEMBRANE TECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN551 | NANOTECHNOLOGY APPLICATIONS IN FOOD PROC | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN554 | FLAT PANEL DISPLAY TECHNOLOGIES | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN555 | QUANTUM MECHANICS FOR ENGINEERS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN557 | DIETARY FIBER AND BIOACTIVE FOOD COMPONENTS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN558 | ADVANCED ENGINEERING MATHEMATICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN560 | CONTROLLED RELEASE AND DRUG DELIVERY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN568 | MOLECULER BIOLOGY FOR ENGINEERS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN574 | COMPUTATIONAL MATERIALS SCIENCE | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN575 | RECENT TOPICS IN BIOTECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN580 | ADVANCED FOOD CHEMISTRY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN581 | NUMERICAL METHODS AND APPLICATIONS IN NANOTECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 2 | 1 | 3 |
AMN582 | SURFACE CHEMISTRY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
AMN501 | MATERIALS SCIENCE AND ENGINEERING | Compulsory | | - | - | - | - | - | - | - | - | - | - |
GCC1001 | INTRODUCTION TO SCIENTIFIC RESEARCH METHODS AND SCIENTIFIC PUBLICATION ETHICS | Compulsory | | - | - | - | - | - | - | - | - | - | - |
[G] AMN5X3 | AMN ELECTIVE | Elective | | | | | | | | | | | |
[G] X3 | ELECTIVE | Elective | | | | | | | | | | | |
Course Groups |
AMN502 | NANOSCIENCE AND NANOTECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN510 | INTRODUCTION TO BIOMATERIALS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN515 | ADVANCED INSTRUMENTAL ANALYSIS I | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN517 | ADVANCED TOPICS IN ENZYME SCIENCE AND TECNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN520 | ORGANIC ELECTRONICS | Elective | AMN5X1,AMN5X2,AMN5X3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
AMN521 | SOLIDS STATE PHYSICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN533 | PROCESSING AND CHARACTERIZATION OF CERAMIC MATERIALS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN534 | SOL-GEL PROCESSING OF CERAMICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN541 | MODERN PHYSICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN542 | MOLECULAR ENGINEERING AND SOFT NANOMATERIALS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN544 | ADVANCED COMPUTATIONAL CHEMISTRY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN550 | MEMBRANE TECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN551 | NANOTECHNOLOGY APPLICATIONS IN FOOD PROC | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN554 | FLAT PANEL DISPLAY TECHNOLOGIES | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN555 | QUANTUM MECHANICS FOR ENGINEERS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN557 | DIETARY FIBER AND BIOACTIVE FOOD COMPONENTS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN558 | ADVANCED ENGINEERING MATHEMATICS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN560 | CONTROLLED RELEASE AND DRUG DELIVERY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN568 | MOLECULER BIOLOGY FOR ENGINEERS | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN574 | COMPUTATIONAL MATERIALS SCIENCE | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN575 | RECENT TOPICS IN BIOTECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN580 | ADVANCED FOOD CHEMISTRY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
AMN581 | NUMERICAL METHODS AND APPLICATIONS IN NANOTECHNOLOGY | Elective | AMN5X1,AMN5X2,AMN5X3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 2 | 1 | 3 |
AMN582 | SURFACE CHEMISTRY | Elective | AMN5X1,AMN5X2,AMN5X3 | - | - | - | - | - | - | - | - | - | - |
4.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
AMN500 | SEMINAR | Compulsory | | - | - | - | - | - | - | - | - | - | - |
AMN597 | MSC SPECIAL TOPICS | Compulsory | | - | - | - | - | - | - | - | - | - | - |
AMN599 | MSC THESIS | Compulsory | | - | - | - | - | - | - | - | - | - | - |