1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
GCC1001 | INTRODUCTION TO SCIENTIFIC RESEARCH METHODS AND SCIENTIFIC PUBLICATION ETHICS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
IE511 | MODELLING AND OPTIMIZATION | Compulsory | | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
[G] IE5X1 | IE ELECTIVE | Elective | | | | | | | | | | | | | |
[G] X1 | ELECTIVE | Elective | | | | | | | | | | | | | |
Course Groups |
IE501 | MATHEMATICS FOR OPTIMIZATION | Elective | IE5X2,IE5X1 | 4 | 4 | 4 | 2 | 2 | 2 | - | - | - | - | - | - |
IE513 | LINEAR PROGRAMMING | Elective | IE5X2,IE5X1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
IE515 | DISCRETE OPTIMIZATION | Elective | IE5X2,IE5X1 | 4 | - | - | 5 | 2 | 3 | - | - | - | 3 | - | 5 |
IE516 | NON-LINEAR PROGRAMMING | Elective | IE5X1,IE5X2 | - | - | - | - | - | - | - | - | - | - | - | - |
IE517 | HEURISTIC METHODS IN OPTIMIZATION | Elective | IE5X2,IE5X1 | - | - | 3 | 2 | 2 | - | - | - | - | - | - | - |
IE521 | PROBABILITY THEORY | Elective | IE5X2,IE5X1 | 2 | 3 | 2 | 3 | 1 | 2 | - | - | - | - | - | - |
IE522 | SIMULATION | Elective | IE5X2,IE5X1 | 5 | 4 | 2 | 1 | 5 | - | 2 | - | - | - | - | - |
IE524 | DECISION MAKING IN HEALTHCARE | Elective | IE5X2,IE5X1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
IE525 | ADVANCED STATISTICS | Elective | IE5X2,IE5X1 | 5 | 4 | 1 | 5 | 5 | 3 | - | - | - | 3 | - | 5 |
IE526 | BIG DATA ANALYTICS | Elective | IE5X2,IE5X1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | - | - | - | - | - |
IE531 | STOCHASTIC PROCESSES | Elective | IE5X2,IE5X1 | 5 | - | - | 5 | 2 | 3 | - | - | - | 3 | - | 5 |
IE532 | STOCHASTIC PROGRAMMING | Elective | IE5X1,IE5X2 | - | - | - | - | - | - | - | - | - | - | - | - |
IE536 | PROGRAMMING IN MATHEMATICA | Elective | IE5X2,IE5X1 | 4 | 4 | - | 4 | - | 2 | - | - | - | - | - | - |
IE542 | DECISION ANALYSIS | Elective | IE5X2,IE5X1 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | - | 3 | - | 5 |
IE548 | ADVANCED MARKETING ENGINEERING | Elective | IE5X1,IE5X2 | 2 | 2 | 1 | 2 | 2 | 2 | - | 3 | 2 | 2 | 1 | 3 |
IE554 | SUSTAINABLE ENERGY SYSTEMS | Elective | IE5X2,IE5X1 | 3 | 2 | - | - | - | - | - | 4 | 5 | - | - | - |
IE563 | HUMANITARIAN LOGISTICS | Elective | IE5X2,IE5X1 | 3 | 2 | - | - | - | 2 | 2 | 5 | - | - | - | - |
IE564 | OPERATIONS RESEARCH MODELS IN DISASTER MANAGEMENT | Elective | IE5X2,IE5X1 | - | 5 | 5 | - | - | 3 | - | 2 | - | 5 | - | - |
IE574 | SUPPLY CHAIN MANAGEMENT | Elective | IE5X2,IE5X1 | 5 | 5 | 3 | 5 | 4 | 3 | - | - | - | 5 | 4 | 4 |
IE584 | OPERATIONS RESEARCH IN HEALTHCARE SYSTEMS | Elective | IE5X2,IE5X1 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
IE500 | SEMINAR | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
IE534 | RISK MODELING, ASSESMENT AND MANAGEMENT | Compulsory | | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | - | 3 | - | 5 |
[G] IE5X2 | IE ELECTIVE | Elective | | | | | | | | | | | | | |
[G] X2 | ELECTIVE | Elective | | | | | | | | | | | | | |
[G] X3 | ELECTIVE | Elective | | | | | | | | | | | | | |
Course Groups |
IE501 | MATHEMATICS FOR OPTIMIZATION | Elective | IE5X2,IE5X1 | 4 | 4 | 4 | 2 | 2 | 2 | - | - | - | - | - | - |
IE513 | LINEAR PROGRAMMING | Elective | IE5X2,IE5X1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
IE515 | DISCRETE OPTIMIZATION | Elective | IE5X2,IE5X1 | 4 | - | - | 5 | 2 | 3 | - | - | - | 3 | - | 5 |
IE516 | NON-LINEAR PROGRAMMING | Elective | IE5X1,IE5X2 | - | - | - | - | - | - | - | - | - | - | - | - |
IE517 | HEURISTIC METHODS IN OPTIMIZATION | Elective | IE5X2,IE5X1 | - | - | 3 | 2 | 2 | - | - | - | - | - | - | - |
IE521 | PROBABILITY THEORY | Elective | IE5X2,IE5X1 | 2 | 3 | 2 | 3 | 1 | 2 | - | - | - | - | - | - |
IE522 | SIMULATION | Elective | IE5X2,IE5X1 | 5 | 4 | 2 | 1 | 5 | - | 2 | - | - | - | - | - |
IE524 | DECISION MAKING IN HEALTHCARE | Elective | IE5X2,IE5X1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
IE525 | ADVANCED STATISTICS | Elective | IE5X2,IE5X1 | 5 | 4 | 1 | 5 | 5 | 3 | - | - | - | 3 | - | 5 |
IE526 | BIG DATA ANALYTICS | Elective | IE5X2,IE5X1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | - | - | - | - | - |
IE531 | STOCHASTIC PROCESSES | Elective | IE5X2,IE5X1 | 5 | - | - | 5 | 2 | 3 | - | - | - | 3 | - | 5 |
IE532 | STOCHASTIC PROGRAMMING | Elective | IE5X1,IE5X2 | - | - | - | - | - | - | - | - | - | - | - | - |
IE536 | PROGRAMMING IN MATHEMATICA | Elective | IE5X2,IE5X1 | 4 | 4 | - | 4 | - | 2 | - | - | - | - | - | - |
IE542 | DECISION ANALYSIS | Elective | IE5X2,IE5X1 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | - | 3 | - | 5 |
IE548 | ADVANCED MARKETING ENGINEERING | Elective | IE5X1,IE5X2 | 2 | 2 | 1 | 2 | 2 | 2 | - | 3 | 2 | 2 | 1 | 3 |
IE554 | SUSTAINABLE ENERGY SYSTEMS | Elective | IE5X2,IE5X1 | 3 | 2 | - | - | - | - | - | 4 | 5 | - | - | - |
IE563 | HUMANITARIAN LOGISTICS | Elective | IE5X2,IE5X1 | 3 | 2 | - | - | - | 2 | 2 | 5 | - | - | - | - |
IE564 | OPERATIONS RESEARCH MODELS IN DISASTER MANAGEMENT | Elective | IE5X2,IE5X1 | - | 5 | 5 | - | - | 3 | - | 2 | - | 5 | - | - |
IE574 | SUPPLY CHAIN MANAGEMENT | Elective | IE5X2,IE5X1 | 5 | 5 | 3 | 5 | 4 | 3 | - | - | - | 5 | 4 | 4 |
IE584 | OPERATIONS RESEARCH IN HEALTHCARE SYSTEMS | Elective | IE5X2,IE5X1 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
IE597 | MSC SPECIAL TOPICS | Compulsory | | 5 | 5 | 5 | - | - | - | - | - | - | - | - | 5 |
IE599 | MSC THESIS | Compulsory | | - | - | 5 | - | - | - | - | - | - | - | - | - |