1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP103 | ART OF COMPUTING | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ENG101 | ENGLISH 1 | Compulsory | | 4 | 4 | 3 | 3 | 5 | 5 | 4 | - | - | - | - | - | - | - | - |
GLB101 | AGU WAYS | Compulsory | | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 4 |
MATH101 | CALCULUS I | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PHYS101 | PHYSICS 1 | Compulsory | | 5 | 5 | 3 | 2 | 4 | 4 | 3 | - | - | - | - | - | - | - | - |
PHYS107 | PHYSICS-I LABORATORY | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[G] COMPSCI | BASIC SCIENCE ELECTIVE | Elective | | | | | | | | | | | | | | | | |
CHEM101 | CHEMISTRY FOR ENGINEERS | Compulsory | COMPSCI | 5 | 5 | 4 | 2 | 5 | 5 | 3 | - | - | - | - | - | - | - | - |
BIO101 | MÜHENDİSLER İÇİN BİYOLOJİ-1 | Elective | COMPSCI | 5 | 5 | 3 | 3 | 4 | 5 | 4 | - | - | - | - | - | - | - | - |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP104 | EXPLORING COMPUTER ENGINEERING | Compulsory | | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
COMP114 | OBJECT ORIENTED PROGRAMMING | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CP100 | CAREER PLANNING | Compulsory | | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 4 |
ENG102 | ENGLISH 2 | Compulsory | | 4 | 3 | 4 | 3 | 3 | 5 | 2 | - | - | - | - | - | - | - | - |
MATH102 | CALCULUS II | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PHYS102 | PHYSICS 2 | Compulsory | | 5 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
PHYS108 | PHYSICS-II LABORATORY | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[G] GLB1XX | GLOBAL ISSUES ELECTIVE I | Elective | | | | | | | | | | | | | | | | |
GLB102 | INNOVATION & ENTREPRENEURSHIP | Elective | GLB1XX | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 5 |
GLB104 | AGU WAYS 2 | Elective | GLB1XX | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 5 |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP203 | DATA STRUCTURES AND ALGORITHMS | Compulsory | | 5 | 4 | 5 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 |
COMP205 | MOBILE PROGRAMMING | Compulsory | | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 4 | 4 | 3 |
EE203 | DIGITAL DESIGN | Compulsory | | 5 | 4 | 5 | 5 | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 1 |
EE213 | DIGITAL DESIGN LAB | Compulsory | | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 5 | 2 | 4 | 5 | 2 |
[G] GLB2XX-1 | GLOBAL ISSUES ELECTIVE II | Elective | | | | | | | | | | | | | | | | |
GLB201 | FOOD & HEALTH | Elective | GLB2XX-1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 5 |
GLB202 | IMMIGRATION & POPULATION | Elective | GLB2XX-1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 4 |
GLB203 | GOOD HEALTH & WELL-BEING | Elective | GLB2XX-1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 5 |
GLB204 | QUALITY EDUCATION | Elective | GLB2XX-1 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
GLB205 | SUSTAINABLE CITIES & COMMUNITIES | Elective | GLB2XX-1 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
GLB206 | CLEAN WATER & SANITATION | Elective | GLB2XX-1 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 5 |
GLB207 | RESPONSIBLE CONSUMPTION & PRODUCTION | Elective | GLB2XX-1 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
GLB208 | DECENT WORK & ECONOMİC GROWTH | Elective | GLB2XX-1 | 2 | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 5 |
GLB209 | INNOVATION & ENTREPRENEURSHIP | Elective | GLB2XX-1 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
GLB210 | REDUCED INEQUALITIES | Elective | GLB2XX-1 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 1 | 2 | 2 | 3 |
GLB216 | PLACE, JUSTICE & STRONG INSTITUTIONS | Elective | GLB2XX-1 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 5 |
GLB270 | AFFORDABLE & CLEAN ENERGY | Elective | GLB2XX-1 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 2 | 3 | 5 |
[G] MATHEXI | MATHEMATICAL ELECTIVE I | Elective | | | | | | | | | | | | | | | | |
MATH203 | LINEAR ALGEBRA | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 4 | 2 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - |
MATH205 | DIFFERENTIAL EQUATIONS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MATH206 | DISCRETE MATHEMATICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 5 | 4 | 3 | 4 | 4 | 3 | - | - | - | - | - | - | - | - |
MATH208 | ADVANCED MATHEMATICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MATH301 | PROBABILITY AND STATISTICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | - | - | 4 | 5 | 3 | 2 | 2 |
[G] TURK01 | TURKISH | Compulsory | | | | | | | | | | | | | | | | |
TURK101 | TURKISH 1 | Compulsory | TURK01 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | - | - | - | - | - | - | - | - |
TURK103 | TURKISH 1 | Compulsory | TURK01 | 3 | 3 | - | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - |
TURK203 | ACADEMIC TURKISH | Elective | TURK01 | 4 | 5 | - | - | 4 | 5 | 3 | - | - | - | - | - | - | - | - |
4.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP206 | MATHEMATICAL MODELLING AND ALGORITHMIC THINKING | Compulsory | | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 5 | 4 |
COMP208 | SOFTWARE ENGINEERING | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMP210 | DATABESE MANAGEMENT SYSTEMS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[G] GLB2XX-2 | GLOBAL ISSUES ELECTIVE III | Elective | | | | | | | | | | | | | | | | |
[G] MATHEXII | MATHEMATICAL ELECTIVE II | Elective | | | | | | | | | | | | | | | | |
MATH203 | LINEAR ALGEBRA | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 4 | 2 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - |
MATH205 | DIFFERENTIAL EQUATIONS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MATH206 | DISCRETE MATHEMATICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 5 | 4 | 3 | 4 | 4 | 3 | - | - | - | - | - | - | - | - |
MATH208 | ADVANCED MATHEMATICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MATH301 | PROBABILITY AND STATISTICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | - | - | 4 | 5 | 3 | 2 | 2 |
[G] SCIX0I | SCIENCE ELECTIVE I | Elective | | | | | | | | | | | | | | | | |
[G] TURK02 | TURKISH | Compulsory | | | | | | | | | | | | | | | | |
TURK102 | TURKISH 2 | Compulsory | TURK02 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | - | - | - | - | - | - | - | - |
TURK104 | TURKISH 2 | Compulsory | TURK02 | 3 | 3 | - | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - |
TURK205 | TURKISH CULTURE AND COMMUNICATION | Compulsory | TURK02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP301 | ANALYSIS OF ALGORITHMS | Compulsory | | 4 | 3 | 5 | 2 | 1 | 1 | 1 | - | - | - | 5 | 4 | 5 | 3 | 1 |
COMP303 | OPERATING SYSTEMS | Compulsory | | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 2 |
COMP305 | COMPUTER ORGANIZATION | Compulsory | | 5 | 5 | 5 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 5 | 5 | 5 | 5 | 2 |
COMP351 | SUMMER TRAINING 1 | Compulsory | | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 |
[G] GLB3XX | GLOBAL ISSUES ELECTIVE IV | Elective | | | | | | | | | | | | | | | | |
GLB300 | SOCIETAL IMPACT | Elective | GLB3XX | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 |
GLB301 | SUSTAINABLE CITIES & COMMUNITIES | Elective | GLB3XX | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 3 |
[G] HIST01 | HISTORY OF MODERN TURKEY | Elective | | | | | | | | | | | | | | | | |
HIST201 | HISTORY OF MODERN TURKEY 1 | Elective | HIST01 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - |
HIST203 | THE HISTORICAL ROOTS OF CONTEMPORARY TURKEY 1 | Elective | HIST01 | 3 | 4 | 4 | 3 | 3 | 4 | - | - | - | - | - | - | - | - | - |
[G] MATHEXIII | MATHEMATICAL ELECTIVE III | Elective | | | | | | | | | | | | | | | | |
MATH203 | LINEAR ALGEBRA | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 4 | 2 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - |
MATH205 | DIFFERENTIAL EQUATIONS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MATH206 | DISCRETE MATHEMATICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 5 | 4 | 3 | 4 | 4 | 3 | - | - | - | - | - | - | - | - |
MATH208 | ADVANCED MATHEMATICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MATH301 | PROBABILITY AND STATISTICS | Compulsory | MATHEXI,MATHEXII,MATHEXIII | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | - | - | 4 | 5 | 3 | 2 | 2 |
6.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP302 | SYSTEM PROGRAMMING | Compulsory | | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | - | - | 4 | - | 2 | 4 | - |
COMP306 | FORMAL LANGUAGES AND AUTOMATA THEORY | Compulsory | | 5 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 2 |
COMP308 | COMPUTER NETWORKS | Compulsory | | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 4 |
EE304 | EMBEDDED SYSTEMS | Compulsory | | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 |
[G] HIST02 | HISTORY OF MODERN TURKEY | Elective | | | | | | | | | | | | | | | | |
HIST202 | HISTORY OF MODERN TURKEY 2 | Elective | HIST02 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - |
HIST204 | THE HISTORICAL ROOTS OF CONTEMPORARY TURKEY 2 | Elective | HIST02 | 3 | 4 | 4 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - |
[G] SCIX0II | SCIENCE ELECTIVE II | Elective | | | | | | | | | | | | | | | | |
7.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 |
COMP451 | SUMMER TRAINING 2 | Compulsory | | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 |
COMP491 | CAPSTONE PROJECT 1 | Compulsory | | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 3 |
OHS401 | OCCUPATIONAL HEALTH & SAFETY 1 | Compulsory | | 5 | 2 | 4 | 1 | 3 | 4 | 3 | - | - | - | - | - | - | - | - |
[G] COMPNX1 | NONTECHNICAL ELECTIVE | Elective | | | | | | | | | | | | | | | | |
CMPX131 | DIGITAL LEARNING PLATFORM TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX132 | DIGITAL LEARNING PLATFORM TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX141 | DIGITAL LEARNING PLATFORM BASIC LEVEL TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX142 | DIGITAL LEARNING PLATFORM BASIC LEVEL TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX151 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX152 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 3 |
FRE101 | FRENCH 1 | Elective | COMPNX1,COMPNX2 | 3 | 3 | - | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - |
FRE102 | FRENCH 2 | Elective | COMPNX1,COMPNX2 | - | 3 | 3 | 5 | 3 | 5 | 4 | - | - | - | - | - | - | - | - |
XEG301 | GENERAL TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG302 | GENERAL TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG303 | GENERAL TRANSFER ELECTIVE III | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG304 | GENERAL TRANSFER ELECTIVE IV | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG305 | GENERAL TRANSFER ELECTIVE V | Elective | COMPTX2,COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG306 | GENERAL TRANSFER ELECTIVE VI | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[G] COMPNX2 | NONTECHNICAL ELECTIVE | Elective | | | | | | | | | | | | | | | | |
CMPX131 | DIGITAL LEARNING PLATFORM TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX132 | DIGITAL LEARNING PLATFORM TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX141 | DIGITAL LEARNING PLATFORM BASIC LEVEL TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX142 | DIGITAL LEARNING PLATFORM BASIC LEVEL TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX151 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
CMPX152 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 3 |
FRE101 | FRENCH 1 | Elective | COMPNX1,COMPNX2 | 3 | 3 | - | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - |
FRE102 | FRENCH 2 | Elective | COMPNX1,COMPNX2 | - | 3 | 3 | 5 | 3 | 5 | 4 | - | - | - | - | - | - | - | - |
XEG301 | GENERAL TRANSFER ELECTIVE I | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG302 | GENERAL TRANSFER ELECTIVE II | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG303 | GENERAL TRANSFER ELECTIVE III | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG304 | GENERAL TRANSFER ELECTIVE IV | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG305 | GENERAL TRANSFER ELECTIVE V | Elective | COMPTX2,COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XEG306 | GENERAL TRANSFER ELECTIVE VI | Elective | COMPNX1,COMPNX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[G] COMPTX1 | TECHNICAL ELECTIVE | Elective | | | | | | | | | | | | | | | | |
COMP403 | BLOCKCHAIN AND CRYPTOCURRENCIES | Elective | COMPTX1,COMPTX2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
COMP405 | IMAGE PROCESSING | Elective | COMPTX1,COMPTX2 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 1 |
COMP411 | COMMUNICATION NETWORKS | Elective | COMPTX1,COMPTX2 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 5 | 4 | 2 |
COMP413 | INTERNET OF THINGS | Elective | COMPTX1,COMPTX2 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 |
COMP414 | NETWORK SECURITY | Elective | COMPTX1,COMPTX2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 2 |
COMP415 | DATA PRIVACY | Elective | COMPTX1,COMPTX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMP417 | INTRODUCTION TO CRYPTOGRAPHY | Elective | COMPTX1,COMPTX2 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 2 |
COMP421 | INTRODUCTION TO BLOCKCHAIN TECHNOLOGY | Elective | COMPTX1,COMPTX2 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 |
COMP430 | DIGITAL IMAGE PROCESSING | Elective | COMPTX1,COMPTX2 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 1 |
COMP431 | COMPUTER VISION | Elective | COMPTX1,COMPTX2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | - | - | - | - |
COMP455 | LINUX FOR ENGINEERS AND SCIENTISTS | Elective | COMPTX1,COMPTX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMP461 | DEEP LEARNING | Elective | COMPTX1,COMPTX2 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 4 | 2 |
COMP462 | BIOINFORMATICS | Elective | COMPTX1,COMPTX2 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 2 |
COMP463 | COMPUTATIONAL GENOMICS | Elective | COMPTX1,COMPTX2 | 5 | 4 | 5 | 4 | - | 4 | 4 | - | 5 | 3 | 4 | 4 | 4 | 4 | - |
COMP464 | PATERN RECOGNITION | Elective | COMPTX1,COMPTX2 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 4 | 2 |
COMP465 | ARTIFICIAL INTELIGENCE | Elective | COMPTX1,COMPTX2 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 4 | 3 |
COMP468 | MACHINE LEARNING IN PYTHON | Elective | COMPTX1,COMPTX2 | 2 | 4 | 3 | 2 | - | 2 | 2 | 1 | - | 4 | 5 | 5 | 4 | 1 | - |
COMP482 | PARALLEL ARCHITECTURES | Elective | COMPTX1,COMPTX2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 2 |
XET301 | TECHNICAL TRANSFER ELECTIVE I | Elective | COMPTX1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XET302 | TECHNICAL TRANSFER ELECTIVE II | Elective | COMPTX1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XET304 | TECHNICAL TRANSFER ELECTIVE IV | Elective | COMPTX1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XET305 | TECHNICAL TRANSFER ELECTIVE V | Elective | COMPTX1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XET306 | TECHNICAL TRANSFER ELECTIVE VI | Elective | COMPTX1,COMPTX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[G] COMPTX2 | TECHNICAL ELECTIVE | Elective | | | | | | | | | | | | | | | | |
COMP403 | BLOCKCHAIN AND CRYPTOCURRENCIES | Elective | COMPTX1,COMPTX2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
COMP405 | IMAGE PROCESSING | Elective | COMPTX1,COMPTX2 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 1 |
COMP411 | COMMUNICATION NETWORKS | Elective | COMPTX1,COMPTX2 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 5 | 4 | 2 |
COMP413 | INTERNET OF THINGS | Elective | COMPTX1,COMPTX2 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 |
COMP414 | NETWORK SECURITY | Elective | COMPTX1,COMPTX2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 2 |
COMP415 | DATA PRIVACY | Elective | COMPTX1,COMPTX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMP417 | INTRODUCTION TO CRYPTOGRAPHY | Elective | COMPTX1,COMPTX2 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 2 |
COMP421 | INTRODUCTION TO BLOCKCHAIN TECHNOLOGY | Elective | COMPTX1,COMPTX2 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 |
COMP430 | DIGITAL IMAGE PROCESSING | Elective | COMPTX1,COMPTX2 | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 1 |
COMP431 | COMPUTER VISION | Elective | COMPTX1,COMPTX2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | - | - | - | - |
COMP455 | LINUX FOR ENGINEERS AND SCIENTISTS | Elective | COMPTX1,COMPTX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMP461 | DEEP LEARNING | Elective | COMPTX1,COMPTX2 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 4 | 2 |
COMP462 | BIOINFORMATICS | Elective | COMPTX1,COMPTX2 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 2 |
