1.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
BRG001 | ENGLISH BRIDGE COURSE | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EDU100 | LIFE AT AGU | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE101 | INTRODUCTION TO PROGRAMMING | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
ENG101 | ENGLISH 1 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
GLB101 | AGU WAYS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
MATH103 | LINEAR ALGEBRA FOR ELECTRICAL-ELECTRONICS ENGINEERS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
MATH153 | CALCULUS 1 FOR ELECTRICAL-ELECTRONICS ENGINEERS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
PHYS105 | PHYSICS 1 FOR ELECTRICAL-ELECTRONICS ENGINEERS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
2.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
CP100 | CAREER PLANNING | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EDU101 | PROFESSIONAL AND PERSONAL DEVELOPMENT 1 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE201 | ELECTRIC CIRCUITS 1 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE211 | ELECTRIC CIRCUITS I LAB | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
ENG102 | ENGLISH 2 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
MATH154 | CALCULUS 2 FOR ELECTRICAL-ELECTRONICS ENGINEERS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
PHYS104 | PHYSICS 2 FOR ELECTRICAL-ELECTRONICS ENGINEERS | Compulsory | | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 |
[G] GLB1XX | GLOBAL ISSUES ELECTIVE | Compulsory | | | | | | | | | | | | | |
Course Groups |
GLB102 | INNOVATION & ENTREPRENEURSHIP | Elective | GLB1XX | - | - | - | - | - | - | - | - | - | - | - | - |
GLB104 | AGU WAYS 2 | Elective | GLB1XX | - | - | - | - | - | - | - | - | - | - | - | - |
3.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EE202 | ELECTRIC CIRCUITS 2 | Compulsory | | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 |
EE204 | SIGNALS AND SYSTEMS | Compulsory | | 5 | 5 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 2 |
EE205 | ENGINEERING ELECTROMAGNETICS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE212 | ELECTRIC CIRCUITS II LAB | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
MATH207 | DIFFERENTIAL EQUATIONS FOR ELECTRICAL-ELECTRONICS ENGINEERS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
[G] GLB2XX | GLOBAL ISSUES ELECTIVE | Compulsory | | | | | | | | | | | | | |
[G] TURK01 | TURKISH | Compulsory | | | | | | | | | | | | | |
Course Groups |
GLB201 | FOOD & HEALTH | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB202 | IMMIGRATION & POPULATION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB203 | GOOD HEALTH & WELL-BEING | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB204 | QUALITY EDUCATION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB205 | SUSTAINABLE CITIES & COMMUNITIES | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB206 | CLEAN WATER & SANITATION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB207 | RESPONSIBLE CONSUMPTION & PRODUCTION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB208 | DECENT WORK & ECONOMİC GROWTH | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB209 | INNOVATION & ENTREPRENEURSHIP | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB210 | REDUCED INEQUALITIES | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB216 | PLACE, JUSTICE & STRONG INSTITUTIONS | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB270 | AFFORDABLE & CLEAN ENERGY | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
TURK101 | TURKISH 1 | Compulsory | TURK01 | - | - | - | - | - | - | - | - | - | - | - | - |
TURK103 | TURKISH 1 | Compulsory | TURK01 | - | - | - | - | - | - | - | - | - | - | - | - |
TURK203 | ACADEMIC TURKISH | Elective | TURK01 | - | - | - | - | - | - | - | - | - | - | - | - |
4.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EE200 | PROFESSIONAL AND PERSONAL DEVELOPMENT 2 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE203 | DIGITAL DESIGN | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE206 | ELECTRONICS 1 | Compulsory | | 5 | 5 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 2 |
EE215 | DIGITAL DESIGN LAB WITH HDL | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE216 | ELECTRONICS 1 LAB | Compulsory | | 5 | 5 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 2 |
MATH301 | PROBABILITY AND STATISTICS | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
[G] GLB2XX-1 | GLOBAL ISSUES ELECTIVE | Compulsory | | | | | | | | | | | | | |
[G] HIST01 | HISTORY OF MODERN TURKEY | Compulsory | | | | | | | | | | | | | |
[G] TURK02 | TURKISH | Compulsory | | | | | | | | | | | | | |
Course Groups |
GLB201 | FOOD & HEALTH | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB202 | IMMIGRATION & POPULATION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB203 | GOOD HEALTH & WELL-BEING | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB204 | QUALITY EDUCATION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB205 | SUSTAINABLE CITIES & COMMUNITIES | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB206 | CLEAN WATER & SANITATION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB207 | RESPONSIBLE CONSUMPTION & PRODUCTION | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB208 | DECENT WORK & ECONOMİC GROWTH | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB209 | INNOVATION & ENTREPRENEURSHIP | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB210 | REDUCED INEQUALITIES | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB216 | PLACE, JUSTICE & STRONG INSTITUTIONS | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
GLB270 | AFFORDABLE & CLEAN ENERGY | Elective | GLB2XX,GLB2XX-1 | - | - | - | - | - | - | - | - | - | - | - | - |
HIST201 | HISTORY OF MODERN TURKEY 1 | Elective | HIST01 | - | - | - | - | - | - | - | - | - | - | - | - |
HIST203 | THE HISTORICAL ROOTS OF CONTEMPORARY TURKEY 1 | Elective | HIST01 | - | - | - | - | - | - | - | - | - | - | - | - |
TURK102 | TURKISH 2 | Compulsory | TURK02 | - | - | - | - | - | - | - | - | - | - | - | - |
TURK104 | TURKISH 2 | Compulsory | TURK02 | - | - | - | - | - | - | - | - | - | - | - | - |
5.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EE298 | SUMMER TRAINING 1 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
EE300 | PROFESSIONAL AND PERSONAL DEVELOPMENT III | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
[G] GLB3XX | GLOBAL ISSUES ELECTIVE | Compulsory | | | | | | | | | | | | | |
[G] HIST02 | HISTORY OF MODERN TURKEY | Compulsory | | | | | | | | | | | | | |
[G] EECX1 | ELECTIVE CAPSULE | Elective | | | | | | | | | | | | | |
[G] EECX2 | ELECTIVE CAPSULE | Elective | | | | | | | | | | | | | |
Course Groups |
EE251 | UNDERGRADUATE RESEARCH PROJECT I | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE252 | UNDERGRADUATE RESEARCH PROJECT II | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE3001 | TELECOMMUNICATION SYSTEM DESIGN USING DSP CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3002 | EMBEDDED CONTROL SYSTEMS DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | - |
EE3003 | SENSOR SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EE3004 | OPTICAL SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EE3005 | BIOMEDICAL SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3006 | ELECTROMECHANICAL ENERGY CONVERSION SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3007 | SYSTEM ON CHIP DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE325 | NESNELERİN İNTERNETİ | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE351 | UNDERGRADUATE RESEARCH PROJECT III | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE352 | UNDERGRADUATE RESEARCH PROJECT IV | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE399 | SUMMER TRAINING II | Compulsory | EECX1 | - | - | - | - | - | - | - | - | - | - | - | - |
EE4001 | HIGH-FREQUENCY SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 5 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | - |
EE4002 | ROBOTIC SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE4003 | POWER ELECTRONICS AND MOTOR DRIVES SYSTEMS DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 5 | 2 |
EE4005 | NANO-AND MICRO-SCALE SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 |
EE4006 | POWER AND ELECTRIC DISTRIBUTION SYSTEM DESING CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 3 | 5 | 5 | 5 |
EE453 | POWER DISTRIBUTION SYSTEMS | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6,EENX | - | - | - | - | - | - | - | - | - | - | - | - |
GLB300 | SOCIETAL IMPACT | Elective | GLB3XX | - | - | - | - | - | - | - | - | - | - | - | - |
GLB301 | SUSTAINABLE CITIES & COMMUNITIES | Elective | GLB3XX | - | - | - | - | - | - | - | - | - | - | - | - |
HIST202 | HISTORY OF MODERN TURKEY 2 | Elective | HIST02 | - | - | - | - | - | - | - | - | - | - | - | - |
HIST204 | THE HISTORICAL ROOTS OF CONTEMPORARY TURKEY 2 | Elective | HIST02 | - | - | - | - | - | - | - | - | - | - | - | - |
XEE301 | TECHNICAL TRANSFER ELECTIVE 1 | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
XEE302 | TECHNICAL TRANSFER ELECTIVE 2 | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
XET305 | TECHNICAL TRANSFER ELECETIVE V | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
6.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EE3999 | SENIOR DESIGN PROJECT CAPSULE I | Compulsory | | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
[G] EECX3 | ELECTIVE CAPSULE | Elective | | | | | | | | | | | | | |
[G] EECX4 | ELECTIVE CAPSULE | Elective | | | | | | | | | | | | | |
[G] EENX | NONTECHNICAL ELECTIVE | Elective | | | | | | | | | | | | | |
Course Groups |
BIO101 | BIOLOGY FOR ENGINEERS I | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
CHEM101 | CHEMISTRY FOR ENGINEERS | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EEX131 | DIGITAL LEARNING PLATFORM TRANSFER ELECTIVE 1 | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EEX132 | DIGITAL LEARNING PLATFORM TRANSFER ELECTIVE 2 | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EEX141 | DIGITAL LEARNING PLATFORM BASIC LEVEL TRANSFER ELECTIVE 1 | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EEX142 | DIGITAL LEARNING PLATFORM BASIC LEVEL TRANSFER ELECTIVE 2 | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EEX151 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE 1 | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EEX152 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE 2 | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
EE251 | UNDERGRADUATE RESEARCH PROJECT I | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE252 | UNDERGRADUATE RESEARCH PROJECT II | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE3001 | TELECOMMUNICATION SYSTEM DESIGN USING DSP CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3002 | EMBEDDED CONTROL SYSTEMS DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | - |
EE3003 | SENSOR SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EE3004 | OPTICAL SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EE3005 | BIOMEDICAL SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3006 | ELECTROMECHANICAL ENERGY CONVERSION SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3007 | SYSTEM ON CHIP DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE325 | NESNELERİN İNTERNETİ | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE351 | UNDERGRADUATE RESEARCH PROJECT III | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE352 | UNDERGRADUATE RESEARCH PROJECT IV | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE4001 | HIGH-FREQUENCY SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 5 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | - |
EE4002 | ROBOTIC SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE4003 | POWER ELECTRONICS AND MOTOR DRIVES SYSTEMS DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 5 | 2 |
EE4005 | NANO-AND MICRO-SCALE SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 |
EE4006 | POWER AND ELECTRIC DISTRIBUTION SYSTEM DESING CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 3 | 5 | 5 | 5 |
EE453 | POWER DISTRIBUTION SYSTEMS | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6,EENX | - | - | - | - | - | - | - | - | - | - | - | - |
SOC101 | INTRODUCTION TO SOCIAL SCIENCE | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
XEE301 | TECHNICAL TRANSFER ELECTIVE 1 | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
XEE302 | TECHNICAL TRANSFER ELECTIVE 2 | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
XEG306 | GENERAL TRANSFER ELECTIVE VI | Elective | EENX | - | - | - | - | - | - | - | - | - | - | - | - |
XET305 | TECHNICAL TRANSFER ELECETIVE V | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
7.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EE4999 | SENIOR DESIGN PROJECT CAPSULE 2 | Compulsory | | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
OHS401 | OCCUPATIONAL HEALTH AND SAFETY 1 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |
[G] EECX5 | ELECTIVE CAPSULE | Elective | | | | | | | | | | | | | |
[G] EECX6 | ELECTIVE CAPSULE | Elective | | | | | | | | | | | | | |
Course Groups |
EE251 | UNDERGRADUATE RESEARCH PROJECT I | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE252 | UNDERGRADUATE RESEARCH PROJECT II | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE3001 | TELECOMMUNICATION SYSTEM DESIGN USING DSP CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3002 | EMBEDDED CONTROL SYSTEMS DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | - |
EE3003 | SENSOR SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 3 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EE3004 | OPTICAL SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EE3005 | BIOMEDICAL SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3006 | ELECTROMECHANICAL ENERGY CONVERSION SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE3007 | SYSTEM ON CHIP DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE325 | NESNELERİN İNTERNETİ | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE351 | UNDERGRADUATE RESEARCH PROJECT III | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
EE352 | UNDERGRADUATE RESEARCH PROJECT IV | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE4001 | HIGH-FREQUENCY SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 5 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | - |
EE4002 | ROBOTIC SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
EE4003 | POWER ELECTRONICS AND MOTOR DRIVES SYSTEMS DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 5 | 2 |
EE4005 | NANO-AND MICRO-SCALE SYSTEM DESIGN CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 |
EE4006 | POWER AND ELECTRIC DISTRIBUTION SYSTEM DESING CAPSULE | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 3 | 5 | 5 | 5 |
EE453 | POWER DISTRIBUTION SYSTEMS | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6,EENX | - | - | - | - | - | - | - | - | - | - | - | - |
XEE301 | TECHNICAL TRANSFER ELECTIVE 1 | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
XEE302 | TECHNICAL TRANSFER ELECTIVE 2 | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
XET305 | TECHNICAL TRANSFER ELECETIVE V | Elective | EECX1,EECX2,EECX3,EECX4,EECX5,EECX6 | - | - | - | - | - | - | - | - | - | - | - | - |
8.Semester Course Plan |
Course Code | Course Name | Compulsory/Elective | Group Code | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
EE400 | WORKPLACE EXPERIENCE | Compulsory | | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 |
OHS402 | OCCUPATIONAL HEALTH AND SAFETY 2 | Compulsory | | - | - | - | - | - | - | - | - | - | - | - | - |